Application
Used to gain ureteral access, to establish a tract, and to assist in the placement, replacement, and exchange of medical devices during urological procedures. May also be used for catheter positioning and exchange in a tortuous or kinked ureter, traversing a stone en route to the kidney, or in cases demanding enhanced control and high radiopacity.
Features
Easy visual and track when doctor use.
It is designed for reliable access and reduced trauma.
Provide clear endoscopic visualization of wire movement.
Available in .018, .025, .032, .035 and .038 inch diameters and standard and stiff shafts.
specification
No. | Catalog number | Diameter(inch/mm) | Length(cm) | Color | Tip Type |
1 | ZWO-25-050W | 0.025''/ 0.64 | 50 | Blue&white | PTFE |
2 | ZWO-25-080W | 80 | Blue&white | PTFE | |
3 | ZWO-25-150W | 150 | Blue&white | PTFE | |
4 | ZWO-28-050W | 0.028''/ 0.71 | 50 | Blue&white | PTFE |
5 | ZWO-28-080W | 80 | Blue&white | PTFE | |
6 | ZWO-28-150W | 150 | Blue&white | PTFE | |
7 | ZWO-32-050W | 0.032''/ 0.81 | 50 | Blue&white | PTFE |
8 | ZWO-32-080W | 80 | Blue&white | PTFE | |
9 | ZWO-32-150W | 150 | Blue&white | PTFE | |
10 | ZWO-35-050W | 0.035''/ 0.89 | 50 | Blue&white | PTFE |
11 | ZWO-35-080W | 80 | Blue&white | PTFE | |
12 | ZWO-35-150W | 150 | Blue&white | PTFE | |
13 | ZWO-38-050W | 0.038''/ 0.97 | 50 | Blue&white | PTFE |
14 | ZWO-38-080W | 80 | Blue&white | PTFE | |
15 | ZWO-38-150W | 150 | Blue&white | PTFE | |
16 | ZWO-25-050P | 0.025''/ 0.64 | 50 | Blue&white | PU |
17 | ZWO-25-080P | 80 | Blue&white | PU | |
18 | ZWO-25-150P | 150 | Blue&white | PU | |
19 | ZWO-28-050P | 0.028''/ 0.71 | 50 | Blue&white | PU |
20 | ZWO-28-080P | 80 | Blue&white | PU | |
21 | ZWO-28-150P | 150 | Blue&white | PU | |
22 | ZWO-32-050P | 0.032''/ 0.81 | 50 | Blue&white | PU |
23 | ZWO-32-080P | 80 | Blue&white | PU | |
24 | ZWO-32-150P | 150 | Blue&white | PU | |
25 | ZWO-35-050P | 0.035''/ 0.89 | 50 | Blue&white | PU |
26 | ZWO-35-080P | 80 | Blue&white | PU | |
27 | ZWO-35-150P | 150 | Blue&white | PU | |
28 | ZWO-38-050P | 0.038''/ 0.97 | 50 | Blue&white | PU |
29 | ZWO-38-080P | 80 | Blue&white | PU | |
30 | ZWO-38-150P | 150 | Blue&white | PU | |
31 | ZWB-25-150W | 0.025''/ 0.64 | 150 | Yellow&black | PTFE |
32 | ZWB-25-260W | 260 | Yellow&black | PTFE | |
33 | ZWB-25-450W | 450 | Yellow&black | PTFE | |
34 | ZWB-28-150W | 0.028''/ 0.71 | 150 | Yellow&black | PTFE |
35 | ZWB-28-260W | 260 | Yellow&black | PTFE | |
36 | ZWB-28-450W | 450 | Yellow&black | PTFE | |
37 | ZWB-32-150W | 0.032''/ 0.81 | 150 | Yellow&black | PTFE |
38 | ZWB-32-260W | 260 | Yellow&black | PTFE | |
39 | ZWB-32-450W | 450 | Yellow&black | PTFE | |
40 | ZWB-35-150W | 0.035''/ 0.89 | 150 | Yellow&black | PTFE |
41 | ZWB-35-260W | 260 | Yellow&black | PTFE | |
42 | ZWB-35-450W | 450 | Yellow&black | PTFE | |
43 | ZWB-38-150W | 0.025''/ 0.64 | 150 | Yellow&black | PTFE |
44 | ZWB-38-260W | 260 | Yellow&black | PTFE | |
45 | ZWB-38-450W | 450 | Yellow&black | PTFE | |
46 | ZWB-25-150P | 0.028''/ 0.71 | 150 | Yellow&black | PU |
47 | ZWB-25-260P | 260 | Yellow&black | PU | |
48 | ZWB-25-450P | 450 | Yellow&black | PU | |
49 | ZWB-28-150P | 0.028''/ 0.71 | 150 | Yellow&black | PU |
50 | ZWB-28-260P | 260 | Yellow&black | PU | |
51 | ZWB-28-450P | 450 | Yellow&black | PU | |
52 | ZWB-32-150P | 0.032''/ 0.81 | 150 | Yellow&black | PU |
53 | ZWB-32-260P | 260 | Yellow&black | PU | |
54 | ZWB-32-450P | 450 | Yellow&black | PU | |
55 | ZWB-35-150P | 0.035''/ 0.89 | 150 | Yellow&black | PU |
56 | ZWB-35-260P | 260 | Yellow&black | PU | |
57 | ZWB-35-450P | 450 | Yellow&black | PU | |
58 | ZWB-38-150P | 0.038''/ 0.97 | 150 | Yellow&black | PU |
59 | ZWB-38-260P | 260 | Yellow&black | PU | |
60 | ZWB-38-450P | 450 | Yellow&black | PU |
14 Jinhui Road, Pingshan District, Shenzhen,518122, P.R.China
+86-755-89459010 +86-15013800351 sales@microapproachmed.com
14 Jinhui Road, Pingshan District, Shenzhen,518122, P.R.China
+86-755-89459010
+86-18320758765 Ares
+86-15013800351 Cynthia.D
+86-15813727825 Gloria.W