loading
Product Description
Size comparison table of specifications and models
Terminal configuration | Size Models | Nominal outer diameter D1 (Fr/mm) | Internal diameter D2 (mm) | Effective length L(cm) |
Multifunctional tube (XB) | XB3.0-6-100 | 6/2.06 | 1.80 | 100 |
XB3.5-6-100 | 6/2.06 | 1.80 | 100 | |
XB4.0-6-100 | 6/2.06 | 1.80 | 100 | |
XB4.5-6-100 | 6/2.06 | 1.80 | 100 | |
Multipurpose tube(MP) | MPA1-8-90 | 8/2.67 | 2.16 | 90 |
MPD-6-100 | 6/2.06 | 1.80 | 100 |
14 Jinhui Road, Pingshan District, Shenzhen,518122, P.R.China
+86-755-89459010 +86-15013800351 sales@microapproachmed.com
14 Jinhui Road, Pingshan District, Shenzhen,518122, P.R.China
+86-755-89459010
+86-18320758765 Ares
+86-15013800351 Cynthia.D