loading
Availability: | |
---|---|
Quantity: | |
Product Description
Application:
Used to gain ureteral access, to establish a tract, and to assist in the placement, replacement, and exchange of medical devices during urological procedures.
May also be used for catheter positioning and exchange in a tortuous or kinked ureter, traversing a stone en route to the kidney, or in cases demanding enhanced control and high radiopacity.
Features:
Hydrophilic coated tip or PTFE tip to choose from. Sturdy core provides great kind-resistance and maneuverability.
Hydrophilic tip: The hydrophilic soft atraumatic tip in seamless design provides flexibility and minimizes trauma. Enhanced visualization for accurate positioning.
PTFE tip: The zebra pattern tip is easier to recognize the guidewire movement under fluoroscopy, reduce radiation exposure during device
Specification :
No. | Model number | Diameter(inch/mm) | Length(mm) | Color | Tip Type |
1 | ZWO-25-050W | 0.025''/ 0.64 | 500 | Blue&white | PTFE |
2 | ZWO-25-080W | 800 | Blue&white | PTFE | |
3 | ZWO-25-150W | 1500 | Blue&white | PTFE | |
4 | ZWO-28-050W | 0.028''/ 0.71 | 500 | Blue&white | PTFE |
5 | ZWO-28-080W | 800 | Blue&white | PTFE | |
6 | ZWO-28-150W | 1500 | Blue&white | PTFE | |
7 | ZWO-32-050W | 0.032''/ 0.81 | 500 | Blue&white | PTFE |
8 | ZWO-32-080W | 800 | Blue&white | PTFE | |
9 | ZWO-32-150W | 1500 | Blue&white | PTFE | |
10 | ZWO-35-050W | 0.035''/ 0.89 | 500 | Blue&white | PTFE |
11 | ZWO-35-080W | 800 | Blue&white | PTFE | |
12 | ZWO-35-150W | 1500 | Blue&white | PTFE | |
13 | ZWO-38-050W | 0.038''/ 0.97 | 500 | Blue&white | PTFE |
14 | ZWO-38-080W | 800 | Blue&white | PTFE | |
15 | ZWO-38-150W | 1500 | Blue&white | PTFE | |
16 | ZWO-25-050P | 0.025''/ 0.64 | 500 | Blue&white | PU |
17 | ZWO-25-080P | 800 | Blue&white | PU | |
18 | ZWO-25-150P | 1500 | Blue&white | PU | |
19 | ZWO-28-050P | 0.028''/ 0.71 | 500 | Blue&white | PU |
20 | ZWO-28-080P | 800 | Blue&white | PU | |
21 | ZWO-28-150P | 1500 | Blue&white | PU | |
22 | ZWO-32-050P | 0.032''/ 0.81 | 500 | Blue&white | PU |
23 | ZWO-32-080P | 800 | Blue&white | PU | |
24 | ZWO-32-150P | 1500 | Blue&white | PU | |
25 | ZWO-35-050P | 0.035''/ 0.89 | 500 | Blue&white | PU |
26 | ZWO-35-080P | 800 | Blue&white | PU | |
27 | ZWO-35-150P | 1500 | Blue&white | PU | |
28 | ZWO-38-050P | 0.038''/ 0.97 | 500 | Blue&white | PU |
29 | ZWO-38-080P | 800 | Blue&white | PU | |
30 | ZWO-38-150P | 1500 | Blue&white | PU |
14 Jinhui Road, Pingshan District, Shenzhen,518122, P.R.China
+86-755-89459010 +86-15013800351 sales@microapproachmed.com
14 Jinhui Road, Pingshan District, Shenzhen,518122, P.R.China
+86-755-89459010
+86-18320758765 Ares
+86-15013800351 Cynthia.D
+86-15813727825 Gloria.W