Application
The angiographic catheter is used to inject contrast into the blood vessels of the heart and lungs.
The catheter consists of a flexible tube with a plastic tip through which the contrast is injected. The tip of the catheter is usually covered in a soft plastic coating to help it slide more easily through blood vessels. The catheter is connected to a syringe containing the contrast solution. The contrast is injected into an artery or vein using a pressure pump, which controls how much dye enters each vessel.
The angiogram allows doctors to see the inside of a patient's arteries, veins and heart chambers in order to diagnose and treat conditions.
Features
1.Soft tip material designed to reduce risk of trauma during contrast injection.
2.Highly radiopaque material promotes clear flouroscopic visualization.
3.Durable, fluted hub designed to ease guidewire manipulation and provide strain relief for kink-resistant advance- ment.
4.Wide variety of shapes provides the versatility required to meet individual clinical requirements.
Specification
Terminal configuration | Size Models | Nominal outer diameter D1 (Fr/mm) | Internal diameter D2 (mm) | Effective length L(cm) |
Hepatic artery tube (RH) | RH630-4.2-80 | 4.2/1.4 | 1.0 | 80 |
RH630-5-80 | 5/1.7 | 1.03 | 80 | |
Simmons tube (SM) | SM510-4.2-100 | 4.2/1.4 | 1.0 | 100 |
SM510-5-100 | 5/1.7 | 1.03 | 100 | |
SM511-4.2-100 | 4.2/1.4 | 1.0 | 100 | |
SM511-5-100 | 5/1.7 | 1.03 | 100 | |
SM512-4.2-100 | 4.2/1.4 | 1.0 | 100 | |
SM512-5-100 | 5/1.7 | 1.03 | 100 | |
Hunter head tube (HH) | HH371-4.2-100 | 4.2/1.4 | 1.0 | 100 |
HH371-5-100 | 5/1.7 | 1.03 | 100 | |
Renal artery tube (HS) | HS640-4.2-80 | 4.2/1.4 | 1.0 | 80 |
HS640-5-80 | 5/1.7 | 1.03 | 80 | |
HS641-4.2-80 | 4.2/1.4 | 1.0 | 80 | |
HS641-5-80 | 5/1.7 | 1.03 | 80 | |
Cobra tube (CB) | CB230-4.2-80 | 4.2/1.4 | 1.0 | 80 |
CB230-5-80 | 5/1.7 | 1.03 | 80 | |
CB231-4.2-80 | 4.2/1.4 | 1.0 | 80 | |
CB231-5-80 | 5/1.7 | 1.03 | 80 | |
CB232-4.2-80 | 4.2/1.4 | 1.0 | 80 | |
CB232-5-80 | 5/1.7 | 1.03 | 80 | |
Single bend tube (RC) | RC620-4.2-80 | 4.2/1.4 | 1.0 | 80 |
RC620-5-80 | 5/1.7 | 1.03 | 80 | |
RC621-4.2-80 | 4.2/1.4 | 1.0 | 80 | |
RC621-5-80 | 5/1.7 | 1.03 | 80 | |
RC622-4.2-80 | 4.2/1.4 | 1.0 | 80 | |
RC622-5-80 | 5/1.7 | 1.03 | 80 | |
Multifunctional tube (MPA) | MPA35-5-110 | 5/1.7 | 1.03 | 100 |
MPA280-4.2-100 | 4.2/1.4 | 1.0 | 100 | |
MPA280-5-100 | 5/1.7 | 1.03 | 100 | |
MPA281-4.2-100 | 4.2/1.4 | 1.0 | 100 | |
MPA281-5-100 | 5/1.7 | 1.03 | 100 | |
vertebral artery tube (AN) | AN-4.2-100 | 4.2/1.4 | 1.0 | 100 |
AN-5-100 | 5/1.7 | 1.03 | 100 | |
Shepherd tube (SH) | SH210-4.2-80 | 4.2/1.4 | 1.0 | 80 |
SH210-5-80 | 5/1.7 | 1.03 | 80 | |
SH211-4.2-80 | 4.2/1.4 | 1.0 | 80 | |
SH211-5-80 | 5/1.7 | 1.03 | 80 | |
SH212-4.2-80 | 4.2/1.4 | 1.0 | 80 | |
SH212-5-80 | 5/1.7 | 1.03 | 80 | |
Splenic artery tube (RS) | RS631-4.2-80 | 4.2/1.4 | 1.0 | 80 |
RS631-5-80 | 5/1.7 | 1.03 | 80 |
14 Jinhui Road, Pingshan District, Shenzhen,518122, P.R.China
+86-755-89459010 +86-15013800351 sales@microapproachmed.com
14 Jinhui Road, Pingshan District, Shenzhen,518122, P.R.China
+86-755-89459010
+86-18320758765 Ares
+86-15013800351 Cynthia.D
+86-15813727825 Gloria.W