Angiographic catheters are used to access and treat the interior of blood vessels. They are inserted into arteries and veins, and advanced through these vessels to the site of treatment.
Our angiographic catheters are designed with a target-specific tip geometry, which helps to ensure that the catheter will reach its intended destination without any collateral damage to surrounding tissues.
Angiographic catheters are used to insert a dye into the blood vessels of a patient. The dye is then used to create images of the blood vessels and surrounding tissues. The catheter is inserted into an artery, usually in the groin or arm, and advanced until it reaches the appropriate site for injection. The angiographic catheter has multiple lumens (tubes) and a cannula (or tip), which is used to inject the dye into the body.
Option 14
Model/Size:
Size comparison table of specifications and models
Terminal configuration | Size Models | Nominal outer diameter D1 (Fr/mm) | Internal diameter D2 (mm) | Effective length L(cm) |
Hepatic artery tube (RH) | RH630-4.2-80 | 4.2/1.4 | 1.0 | 80 |
RH630-5-80 | 5/1.7 | 1.03 | 80 | |
Simmons tube (SM) | SM510-4.2-100 | 4.2/1.4 | 1.0 | 100 |
SM510-5-100 | 5/1.7 | 1.03 | 100 | |
SM511-4.2-100 | 4.2/1.4 | 1.0 | 100 | |
SM511-5-100 | 5/1.7 | 1.03 | 100 | |
SM512-4.2-100 | 4.2/1.4 | 1.0 | 100 | |
SM512-5-100 | 5/1.7 | 1.03 | 100 | |
Hunter head tube (HH) | HH371-4.2-100 | 4.2/1.4 | 1.0 | 100 |
HH371-5-100 | 5/1.7 | 1.03 | 100 | |
Renal artery tube (HS) | HS640-4.2-80 | 4.2/1.4 | 1.0 | 80 |
HS640-5-80 | 5/1.7 | 1.03 | 80 | |
HS641-4.2-80 | 4.2/1.4 | 1.0 | 80 | |
HS641-5-80 | 5/1.7 | 1.03 | 80 | |
Cobra tube (CB) | CB230-4.2-80 | 4.2/1.4 | 1.0 | 80 |
CB230-5-80 | 5/1.7 | 1.03 | 80 | |
CB231-4.2-80 | 4.2/1.4 | 1.0 | 80 | |
CB231-5-80 | 5/1.7 | 1.03 | 80 | |
CB232-4.2-80 | 4.2/1.4 | 1.0 | 80 | |
CB232-5-80 | 5/1.7 | 1.03 | 80 | |
Single bend tube (RC) | RC620-4.2-80 | 4.2/1.4 | 1.0 | 80 |
RC620-5-80 | 5/1.7 | 1.03 | 80 | |
RC621-4.2-80 | 4.2/1.4 | 1.0 | 80 | |
RC621-5-80 | 5/1.7 | 1.03 | 80 | |
RC622-4.2-80 | 4.2/1.4 | 1.0 | 80 | |
RC622-5-80 | 5/1.7 | 1.03 | 80 | |
Multifunctional tube (MPA) | MPA35-5-110 | 5/1.7 | 1.03 | 100 |
MPA280-4.2-100 | 4.2/1.4 | 1.0 | 100 | |
MPA280-5-100 | 5/1.7 | 1.03 | 100 | |
MPA281-4.2-100 | 4.2/1.4 | 1.0 | 100 | |
MPA281-5-100 | 5/1.7 | 1.03 | 100 | |
vertebral artery tube (AN) | AN-4.2-100 | 4.2/1.4 | 1.0 | 100 |
AN-5-100 | 5/1.7 | 1.03 | 100 | |
Shepherd tube (SH) | SH210-4.2-80 | 4.2/1.4 | 1.0 | 80 |
SH210-5-80 | 5/1.7 | 1.03 | 80 | |
SH211-4.2-80 | 4.2/1.4 | 1.0 | 80 | |
SH211-5-80 | 5/1.7 | 1.03 | 80 | |
SH212-4.2-80 | 4.2/1.4 | 1.0 | 80 | |
SH212-5-80 | 5/1.7 | 1.03 | 80 | |
Splenic artery tube (RS) | RS631-4.2-80 | 4.2/1.4 | 1.0 | 80 |
RS631-5-80 | 5/1.7 | 1.03 | 80 |
Option 15
Instructions for Use
● Carefully open the sterile pouch and gently remove the catheter from the package. Flush it by injecting heparinized saline solution through the catheter hub using a syringe. Soak the catheter prior to use in heparinized saline to lubricate the surface.
● Insert a guide wire of appropriate size into the catheter through its hub and advance the wire to approximately 5cm beyond the catheter’s distal tip.
● Gain access to the artery by using a percutaneous or cut down technique.
● Insert the guide wire alone into the artery. Then proceed to advance the catheter into the artery over the guide wire.
● Manipulate the catheter slowly and carefully in the artery.
● When the catheter tip has reached the branch of the desired vessel, remove the guide wire through the catheter.
● While confirming the location of the catheter tip under fluoroscopy, advance the catheter to the desired site and perform angiography.
● After the procedure is completed, draw the catheter back from the site. Insert the guide wire into the catheter until it extends slightly beyond the distal end of the catheter. Carefully remove the catheter and guide wire together.
14 Jinhui Road, Pingshan District, Shenzhen,518122, P.R.China
+86-755-89459010 +86-15013800351 sales@microapproachmed.com
14 Jinhui Road, Pingshan District, Shenzhen,518122, P.R.China
+86-755-89459010
+86-18320758765 Ares
+86-15013800351 Cynthia.D
+86-15813727825 Gloria.W